<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Champ</title>
	<atom:link href="http://blog.christophchamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christophchamp.com</link>
	<description>a blog about Linux and Bioinformatics</description>
	<lastBuildDate>Fri, 27 Apr 2012 08:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Random CLI tips and tricks</title>
		<link>http://blog.christophchamp.com/2012/04/random-cli-tips-and-tricks/</link>
		<comments>http://blog.christophchamp.com/2012/04/random-cli-tips-and-tricks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:40:29 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=45</guid>
		<description><![CDATA[This is just a random collection of #Linux #CLI commands: View the code on Gist. See also: My GitHub page commandlinefu.com @climagic]]></description>
			<content:encoded><![CDATA[<p>This is just a random collection of #Linux #CLI commands:</p>
<script src="https://gist.github.com/ff4018a28a6761d8c2a6.js"></script><noscript><p>View the code on <a href="https://gist.github.com/ff4018a28a6761d8c2a6">Gist</a>.</p></noscript>
<p>See also:</p>
<ul>
<li><a href="https://github.com/christophchamp" title="My GitHub page">My GitHub page</a></li>
<li><a href="http://www.commandlinefu.com/" title="commandlinefu.com">commandlinefu.com</a></li>
<li>@climagic</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2012/04/random-cli-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gist</title>
		<link>http://blog.christophchamp.com/2012/04/gist/</link>
		<comments>http://blog.christophchamp.com/2012/04/gist/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 03:52:17 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=36</guid>
		<description><![CDATA[Testing my new Gist plugin: View the code on Gist. See: My GitHub page.]]></description>
			<content:encoded><![CDATA[<p>Testing my new Gist plugin:</p>
<script src="https://gist.github.com/2448351.js"></script><noscript><p>View the code on <a href="https://gist.github.com/2448351">Gist</a>.</p></noscript>
<p>See: <a href="https://github.com/christophchamp" title="My GitHub page">My GitHub page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2012/04/gist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Colour Scales</title>
		<link>http://blog.christophchamp.com/2012/04/better-colour-scales/</link>
		<comments>http://blog.christophchamp.com/2012/04/better-colour-scales/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:49:39 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[HOWTOS]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[plotting]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=25</guid>
		<description><![CDATA[I have been using a certain technique to bring out the differences in my data when plotting them for a long time and thought it would be useful for others if I explained the technique: In all the colour scales, average values are represented as a light grey, while larger and smaller values are shown [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using a certain technique to bring out the differences in my data when plotting them for a long time and thought it would be useful for others if I explained the technique:</p>
<blockquote><p>
In all the colour scales, average values are represented as a light grey, while larger and smaller values are shown in progressively higher intensity colours the farther they are from average. For most scales, the values that are more than plus or minus three standard deviations from average are shown as very dark (almost black) lines.</p></blockquote>
<p>Here is an example colour scale (as used on the <a href="http://www.cbs.dtu.dk/services/GenomeAtlas-3.0/" title="GenomeAtlas">GenomeAtlas</a>, where I used to work): <img src="http://www.cbs.dtu.dk/staff/dave/MScourse/ecoli.curvaturebox.jpg" alt="Colour Scales example" /></p>
<p><br/><br/><br />
#colour, #color, #plotting</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2012/04/better-colour-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>axel</title>
		<link>http://blog.christophchamp.com/2012/04/axel/</link>
		<comments>http://blog.christophchamp.com/2012/04/axel/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:12:38 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=23</guid>
		<description><![CDATA[In this article, I discuss axel; a command line tool similar to wget. The difference is that it is both an accelerator and it splits the file into multiple pieces. Axel accomplishes its speed performance by opening more than one connection at a time, effectively multiplying allowable bandwidth.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://wiki.christophchamp.com/index.php/Axel_%28command%29" title="axel">this article</a>, I discuss axel; a command line tool similar to <a href="http://wiki.christophchamp.com/index.php/Wget" title="wget">wget</a>. The difference is that it is both an accelerator and it splits the file into multiple pieces.</p>
<p>Axel accomplishes its speed performance by opening more than one connection at a time, effectively multiplying allowable bandwidth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2012/04/axel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agrep</title>
		<link>http://blog.christophchamp.com/2012/04/agrep/</link>
		<comments>http://blog.christophchamp.com/2012/04/agrep/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:09:29 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=20</guid>
		<description><![CDATA[In this article, I discuss agrep (approximate grep); a &#8220;fuzzy string searching&#8221; program or command line tool for use with the Linux operating system. agrep selects the best-suited algorithm for the current query from a variety of the known fastest (built-in) string searching algorithms, including a bitap algorithm based on Levenshtein distances. agrep is also [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://wiki.christophchamp.com/index.php/Agrep_%28command%29" title="agrep">this article</a>, I discuss <code>agrep</code> (approximate grep); a &#8220;fuzzy string searching&#8221; program or command line tool for use with the Linux operating system.</p>
<p><code>agrep</code> selects the best-suited algorithm for the current query from a variety of the known fastest (built-in) string searching algorithms, including a bitap algorithm based on <a href="http://en.wikipedia.org/wiki/Levenshtein_distance" title="Levenshtein distance (on Wikipedia)">Levenshtein distances</a>.</p>
<p><code>agrep</code> is also the search engine in the indexer program <a href="http://en.wikipedia.org/wiki/GLIMPSE" title="GLIMPSE (on Wikipedia)">GLIMPSE</a>. It is free for private and non-commercial use only, and belongs to the University of Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2012/04/agrep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bioinformatics wiki</title>
		<link>http://blog.christophchamp.com/2009/01/bioinformatics/</link>
		<comments>http://blog.christophchamp.com/2009/01/bioinformatics/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:30:33 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://blog.christophchamp.com/?p=3</guid>
		<description><![CDATA[I have put together a collection of articles relating to Bioinformatics on my wiki. These articles cover techniques, tools, tutorials, etc. relating to many different areas of Bioinformatics. See: Category:Bioinformatics.]]></description>
			<content:encoded><![CDATA[<p>I have put together a <a title="Category:Bioinformatics" href="http://wiki.christophchamp.com/index.php/Category:Bioinformatics" target="_blank">collection of articles</a> relating to Bioinformatics on my <a title="Christoph Champ's Wiki" href="http://wiki.christophchamp.com" target="_blank">wiki</a>. These articles cover techniques, tools, tutorials, etc. relating to many different areas of Bioinformatics.</p>
<p>See: <a title="Category:Bioinformatics" href="http://wiki.christophchamp.com/index.php/Category:Bioinformatics" target="_blank">Category:Bioinformatics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.christophchamp.com/2009/01/bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

